Tarifario Fletes Marítimos FCL
POL | POD | 20' | 40' | TT APROX | SOBRESTADIA | FECHA VALIDA HASTA |
---|---|---|---|---|---|---|
NINGBO | CALLAO | USD 2,000 | $2,500 | 30-35 DIAS | 20 DIAS | 31/12/2023 |
QINDAO | CALLAO | USD 2,000 | $2,500 | 30-35 DIAS | 20 DIAS | 31/12/2023 |
SHANGHAI | CALLAO | USD 2,000 | $2,500 | 30-35 DIAS | 20 DIAS | 31/12/2023 |
SHENZSHEN | CALLAO | USD 2,000 | $2,500 | 30-35 DIAS | 20 DIAS | 31/12/2023 |
HONG KONG | CALLAO | USD 2,000 | $2,500 | 30-35 DIAS | 20 DIAS | 31/12/2023 |
BUSAN | CALLAO | USD 2,000 | $2,500 | 30-35 DIAS | 20 DIAS | 31/12/2023 |
Tarifas vigentes del 02 Octubre al 31 de Diciembre 2023 y aplicables a la fecha de zarpe.
Tarifas estan vigentes a negociacion.
Tarifario otros Puertos o Paises la cotizacion de realizara por cada caso
Tarifas validas para carga general, no peligrosa, no sobredimensionada, no restringuida y apilable.
Los Itinerarios y Tiempos de Transito estan sujetos a variación por parte de la línea naviera sin previo aviso
Las cargas deben estar correctamente embalada para su transporte maritimo.
New Atlantic Sac ni sus agentes se responsabilizan por daños ocurridos durante la travesia de la nave debido a mal embalaje.
Tarifario Fletes Marítimos LCL
Régimen | País de orígen / Destino | Puerto | Tipo | Denominación de servicio | Moneda | Tarifa | Unidad de Cobro | VIGENCIA | TRÁNSITO APROX. |
---|---|---|---|---|---|---|---|---|---|
Importación | INDIA | New Delhi | LCL | Ocean Freight Impo LCL | USD | 100 | W/M | 31/12/2023 | 70 días |
Importación | INDIA | Nhava Sheva | LCL | Ocean Freight Impo LCL | USD | 95 | W/M | 31/12/2023 | 60 días |
Importación | PANAMÁ | Manzanillo, PA | LCL | Ocean Freight Impo LCL | USD | 25 | W/M | 31/12/2023 | 08 días |
Importación | USA | Miami | LCL | Ocean Freight Impo LCL | USD | 60 | W/M | 31/12/2023 | 10 días |
Importación | USA | Atlanta | LCL | Ocean Freight Impo LCL | USD | 165 | W/M | 31/12/2023 | 20 días |
Importación | USA | Houston | LCL | Ocean Freight Impo LCL | USD | 185 | W/M | 31/12/2023 | 20 días |
Importación | USA | New York | LCL | Ocean Freight Impo LCL | USD | 70 | W/M | 31/12/2023 | 20 días |
Importación | USA | Los Angeles | LCL | Ocean Freight Impo LCL | USD | 100 | W/M | 31/12/2023 | 30 días |
Importación | MÉXICO | Manzanillo, MX | LCL | Ocean Freight Impo LCL | USD | 30 | W/M | 31/12/2023 | 11 días |
Importación | CHINA | Dalian | LCL | Ocean Freight Impo LCL | USD | 50 | W/M | 31/12/2023 | 39 días |
Importación | CHINA | Fuzhou | LCL | Ocean Freight Impo LCL | USD | 55 | W/M | 31/12/2023 | 39 días |
Importación | CHINA | Foshan | LCL | Ocean Freight Impo LCL | USD | 50 | W/M | 31/12/2023 | 38 días |
Importación | CHINA | Xiamen | LCL | Ocean Freight Impo LCL | USD | 35 | W/M | 31/12/2023 | 39 días |
Importación | CHINA | Busan | LCL | Ocean Freight Impo LCL | USD | 35 | W/M | 31/12/2023 | 36 días |
Importación | CHINA | Tianjin | LCL | Ocean Freight Impo LCL | USD | 35 | W/M | 31/12/2023 | 30 días |
Importación | CHINA | Xingang | LCL | Ocean Freight Impo LCL | USD | 35 | W/M | 31/12/2023 | 30 días |
Importación | CHINA | Qingdao | LCL | Ocean Freight Impo LCL | USD | 35 | W/M | 31/12/2023 | 30 días |
Importación | CHINA | Shanghai | LCL | Ocean Freight Impo LCL | USD | 35 | W/M | 31/12/2023 | 30 días |
Importación | CHINA | Ningbo | LCL | Ocean Freight Impo LCL | USD | 35 | W/M | 31/12/2023 | 30 días |
Importación | CHINA | Shenzhen | LCL | Ocean Freight Impo LCL | USD | 35 | W/M | 31/12/2023 | 33 días |
Importación | CHINA | Hong Kong | LCL | Ocean Freight Impo LCL | USD | 35 | W/M | 31/12/2023 | 33 días |
Importación | CHINA | Guangzhou | LCL | Ocean Freight Impo LCL | USD | 35 | W/M | 31/12/2023 | 35 días |
Importación | ESPAÑA | Alicante | LCL | Ocean Freight Impo LCL | EUR | 165 | W/M | 31/12/2023 | 32 días |
Importación | ESPAÑA | Barcelona | LCL | Ocean Freight Impo LCL | EUR | 40 | W/M | 31/12/2023 | 29 días |
Importación | ESPAÑA | Bilbao | LCL | Ocean Freight Impo LCL | EUR | 160 | W/M | 31/12/2023 | 35 días |
Importación | ESPAÑA | La Coruña / Vigo | LCL | Ocean Freight Impo LCL | EUR | 165 | W/M | 31/12/2023 | 36 días |
Importación | ESPAÑA | Madrid | LCL | Ocean Freight Impo LCL | EUR | 120 | W/M | 31/12/2023 | 28 días |
Importación | ESPAÑA | Malaga | LCL | Ocean Freight Impo LCL | EUR | 165 | W/M | 31/12/2023 | 35 días |
Importación | ESPAÑA | Sevilla | LCL | Ocean Freight Impo LCL | EUR | 165 | W/M | 31/12/2023 | 32 días |
Importación | ESPAÑA | Valencia | LCL | Ocean Freight Impo LCL | EUR | 40 | W/M | 31/12/2023 | 28 días |
Importación | ESPAÑA | Zaragoza | LCL | Ocean Freight Impo LCL | EUR | 165 | W/M | 31/12/2023 | 35 días |
Importación | TURQUÍA | Estambul | LCL | Ocean Freight Impo LCL | USD | 50 | W/M | 31/12/2023 | 48 días |
1. Fletes sujetos a incrementos por combustible
2. Fletes en términos FOB puerto de origen, sujeto a disponibilidad de espacios y equipos. Aplicable sólo para carga general (No IMO)
3. Todas las tarifas son negociables.
4. Tarifario sujeto a tiempos de conexión en transbordo
5. Cualquier otro origen no detallado, favor contactarnos.
Tarifarios Gastos Locales Callao - Importación
Medio de Transporte | Modo | Carga | Denominación de servicio | Descripción del servicio | Moneda | Precio sin IGV | Unidad de Cobro | VIGENCIA | ATENCION |
---|---|---|---|---|---|---|---|---|---|
Marítima | FCL | General | DTHC | Destination Terminal Handling Charge | USD | 150 | CNTR | 31/12/2023 | 2 días hábiles |
Marítima | FCL | General | ISPS | International Ship and Port Facilities Security | USD | 30 | CNTR | 31/12/2023 | 2 días hábiles |
Marítima | FCL | General | DOC FEE | Cargo documentario | USD | 75 | BL | 31/12/2023 | 2 días hábiles |
Marítima | FCL | General | TDI | Trámite documentario de importación | USD | 55 | BL | 31/12/2023 | 2 días hábiles |
Marítima | FCL | General | BL FEE | Emisión de BL | USD | 50 | BL | 31/12/2023 | 2 días hábiles |
Marítima | FCL / LCL | General | GASTO ADMINISTRATIVO | Refacturaciones o rechazo de cheques | USD | 50 | FACTURA | 31/12/2023 | 3 días hábiles |
Marítima | LCL | General | HANDLING | Handling | USD | 25 | BL | 31/12/2023 | 2 días hábiles |
Marítima | LCL | General | DESCARGA | Desconsolidación de la carga | USD | 50 | TON | 31/12/2023 | 3 días hábiles |
Marítima | LCL | General | VISTO BUENO | VISTO BUENO LCL | USD | 150 | BL | 31/12/2023 | 3 días hábiles |
Marítima | LCL | General | BL FEE | Emisión de BL | USD | 50 | BL | 31/12/2023 | 2 días hábiles |
Todos | FCL / LCL | General | SEGURO DE CARGA INTERNACIONAL | Cobertura ante siniestros para carga de impo y expo | USD | 0.25% | OPERACIÓN | 31/12/2023 | 5 días hábiles |
Todos | FCL / LCL | General | AGENCIAMIENTO DE ADUANA | Comisión para nacionalización. Mínimo USD. 150.00 | USD | 0.4% CIF | OPERACIÓN | 31/12/2023 | 3 días hábiles |
Marítima | FCL / LCL | General | GASTOS OPERATIVOS | Gastos de nacionalizacion | USD | 50 | BL | 31/12/2023 | 3 días hábiles |
Marítima | FCL / LCL | General | DOCUMENTOS | Gastos de nacionalizacion | USD | 40 | BL | 31/12/2023 | 3 días hábiles |
1. Cargos afectos a IGV.
2. Todas las tarifas son negociables.